Exceptional location combining the calm of a block interior and the facilities of an urban life, superb duplex loft style of ± 80 m² + 27m² of terrace. Close to the shops of the « Toison d’Or » and Avenue Louise, restaurants and public transport, you will be surprised by the serenity of this property, composed of : a livingroom of ± 32m², fully equipped kitchen, bedroom ± 11m², office ± 5m² (2.60 x 2.10), dressing room ± 5m², bathroom with bamboo, laundry room, separate toilet and cellar. Very low charges and small co-ownership. Possibility to rent a parking space close to. Currently rented. Info & visit +32 478 31 56 71 or info@irisproperty.be
| Reference | 4326207 |
|---|---|
| Category | Duplex |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 80 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | bath |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 11 m² |
| Number of terraces | 1 |
| Living room (surface) | 32 m² |
| Bathroom (surface) | 4 m² |
| Bureau (surface) | 5 m² |
| Orientation of terrace 1 | south-west |
| Type of ground | |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| VAT applied | No |
|---|---|
| Property occupied | Yes |
| Renovation (year) | 2012 |
|---|
| Access control | Yes |
|---|---|
| Security door | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | city Center |
| Terrace 1 (surf) (surface) | 27 m² |
|---|
| Area (ha/a/ca) of land registry | |
|---|---|
| Land registry income (€) (amount) | 701 € |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 335 |
| CO2 emission | 67 |
| En. cert. unique code | 20180517-0000527860-01-2 |